top of page


ON DRAFT
Name | Origin | Type | % ABV |
|---|---|---|---|
BUDWEISER | ST. LOIUS, MO | AMERICAN-STYLE LAGER | 5.0% ABV |
BUD LIGHT | ST. LOUIS, MO | AMERICAN-STYLE LIGHT LAGER | 4.2% ABV |
COORS LIGHT | GOLDEN, CO | AMERICAN-STYLE LIGHT LAGER | 4.2% ABV |
MILLER LITE | MILWAUKEE, WI | AMERICAN-STYLE PILSNER | 4.2% ABV |
BLUE MOON | DENVER, CO | BELGIAN WHITE | 5.4% ABV |
GUINNESS | DUBLIN, IRELAND | IRISH STOUT | 4.2% ABV |
JACK'S ABBEY - HOUSE | FRAMINGHAM, MA | LAGER | 5.2% ABV |
WORMTOWN - BE HOPPY | SHREWSBURY, MA | IPA | 6.5% ABV |
SAMUEL ADAMS - SEASONAL | BOSTON, MA | (VARIES BY SEASON) | (VARIES BY SEASON) |
CLOUD CANDY | WALTHAM, MA | NEW ENGLANG IPA | 6.5% ABV |
*ASK ABOUT OUR SEASONAL OFFERINGS!
BOTTLES & CANS
Name | Origin | Type | ABV |
|---|---|---|---|
ALLAGASH WHITE | PORTLAND, ME | BELGIAN WHITE | 5.2% ABV |
AMSTEL LIGHT | WHITE PLAINS, NY | LIGHT LAGER | 3.5% ABV |
ANGRY ORCHARD | WALDEN, NY | HARD CIDER | 5.0% ABV |
ARCTIC CHILL - RASPBERRY LIME | BOSTON, MA | HARD SELTZER | 5.0% ABV |
BUD LIGHT LIME | ST. LOUIS, MO | AMERICAN-STYLE LIGHT LAGER | 4.2% ABV |
BERKSHIRE BREWING DANDY LION | SOUTH DEERFIELD, MA | NE IPA | 6.7% ABV |
BERKSHIRE BREWING IRELAND FOREVER | SOUTH DEERFIELD, MA | IRISH-STYLE RED ALE | 5.9% ABV |
BERKSHIRE BREWING STEEL RAIL | SOUTH DEERFIELD, MA | EPA | 5.3% ABV |
WHITE CLAW | CHICAGO, IL | HARD SELTZER | 5.0% ABV |
BUDWEISER | ST. LOUIS, MO | AMERICAN-STYLE LAGER | 5.0% ABV |
BUD LIGHT | ST. LOUIS, MO | AMERICAN-STYLE LIGHT LAGER | 4.2% ABV |
COORS LIGHT | GOLDEN, CO | AMERICAN-STYLE LIGHT LAGER | 4.2% ABV |
*ASK ABOUT OUR SEASONAL OFFERINGS!
bottom of page