top of page


ON DRAFT
Name | Origin | Type | % ABV |
|---|---|---|---|
BUDWEISER | ST. LOIUS, MO | AMERICAN-STYLE LAGER | 5.0% ABV |
BUD LIGHT | ST. LOUIS, MO | AMERICAN-STYLE LIGHT LAGER | 4.2% ABV |
COORS LIGHT | GOLDEN, CO | AMERICAN-STYLE LIGHT LAGER | 4.2% ABV |
MILLER LITE | MILWAUKEE, WI | AMERICAN-STYLE PILSNER | 4.2% ABV |
BLUE MOON | DENVER, CO | BELGIAN WHITE | 5.4% ABV |
GUINNESS | DUBLIN, IRELAND | IRISH STOUT | 4.2% ABV |
JACK'S ABBEY - HOUSE | FRAMINGHAM, MA | LAGER | 5.2% ABV |
WORMTOWN - BE HOPPY | SHREWSBURY, MA | IPA | 6.5% ABV |
SAMUEL ADAMS - SEASONAL | BOSTON, MA | (VARIES BY SEASON) | (VARIES BY SEASON) |
CLOUD CANDY | WALTHAM, MA | NEW ENGLANG IPA | 6.5% ABV |
*ASK ABOUT OUR SEASONAL OFFERINGS!
BOTTLES & CANS
Name | Origin | Type | ABV |
|---|---|---|---|
CORONA EXTRA | MEXICO CITY, MEXICO | MEXICAN LAGER | 4.2% ABV |
CORONA LIGHT | MEXICO CITY, MEXICO | MEXICAN LIGHT LAGER | 4.0% ABV |
DOWNEAST CIDER | BOSTON, MA | CIDER | 5.1% ABV |
FOUNDERS ALL DAY IPA | GRAND RAPIDS/DETROIT, MI | IPA | 4.7% ABV |
GLUTENBERG BLONDE | MONTREAL, QC, CANADA | GLUTEN FREE BLONDE | 4.5% ABV |
HARPOON IPA | BOSTON, MA / WINDSOR, VT | IPA | 6.0 % ABV |
HEINEKEN | ZOEDERWOUDE, NETHERLANDS | LAGER | 5.0% ABV |
HEINEKEN 0.0 | ZOEDERWOUDE, NETHERLANDS | NON-ALCOHOLIC | 0.0% ABV |
LEFT HAND BREWING PEANUT BUTTER MILK STOUT | LONGMONT, CO | STOUT | 6.2% ABV |
LEFT HAND BREWING MILK STOUT | LONGMONT, CO | STOUT | 6.0% ABV |
MICHELOB ULTRA | ST. LOUIS, MO | LIGHT LAGER | 4.2% ABV |
MILLER LITE | MILWAUKEE, WI | AMERICAN-STYLE LIGHT PILSNER | 4.2% ABV |
*ASK ABOUT OUR SEASONAL OFFERINGS!
bottom of page