top of page


ON DRAFT
Name | Origin | Type | % ABV |
|---|---|---|---|
BUDWEISER | ST. LOIUS, MO | AMERICAN-STYLE LAGER | 5.0% ABV |
BUD LIGHT | ST. LOUIS, MO | AMERICAN-STYLE LIGHT LAGER | 4.2% ABV |
COORS LIGHT | GOLDEN, CO | AMERICAN-STYLE LIGHT LAGER | 4.2% ABV |
MILLER LITE | MILWAUKEE, WI | AMERICAN-STYLE PILSNER | 4.2% ABV |
BLUE MOON | DENVER, CO | BELGIAN WHITE | 5.4% ABV |
GUINNESS | DUBLIN, IRELAND | IRISH STOUT | 4.2% ABV |
JACK'S ABBEY - HOUSE | FRAMINGHAM, MA | LAGER | 5.2% ABV |
WORMTOWN - BE HOPPY | SHREWSBURY, MA | IPA | 6.5% ABV |
SAMUEL ADAMS - SEASONAL | BOSTON, MA | (VARIES BY SEASON) | (VARIES BY SEASON) |
CLOUD CANDY | WALTHAM, MA | NEW ENGLANG IPA | 6.5% ABV |
*ASK ABOUT OUR SEASONAL OFFERINGS!
BOTTLES & CANS
Name | Origin | Type | ABV |
|---|---|---|---|
O'DOUL'S | ST. LOUIS, MO | NON-ALCOHOLIC | 0.2% ABV |
RED BRIDGE | ST. LOUIS, MO | GLUTEN FREE LAGER | 4.8% ABV |
SAMUEL ADAMS LAGER | BOSTON, MA | LAGER | 5.0% ABV |
SHOCK TOP | ST. LOUIS, MO | BELGIAN WHITE | 5.2% ABV |
SKYROC 14K | ATTLEBORO, MA | GOLDEN ALE | 7.1% ABV |
SKYROC I-295 | ATTLEBORO, MA | IPA | 5.8% ABV |
STELLA ARTOIS | LEUVEN, BELGIUM | LAGER | 5.0% ABV |
TRULY | BOSTON, MA | HARD SELTZER | 5.0% ABV |
TWISTED TEA | CINCINNATI, OH | HARD ICED TEA | 5.0% ABV |
WACHUSETT BLUEBERRY | WESTMINSTER, MA | BLUEBERRY ALE | 4.5% ABV |
*ASK ABOUT OUR SEASONAL OFFERINGS!
bottom of page